A. General Information
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | EXCELSIOR ENGLISH SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 930214 |
3 | SCHOOL CODE (IF APPLICABLE) | 75207 |
4 | COMPLETE ADDRESS WITH PIN CODE | EXCELSIOR ENGLISH SCHOOL,ILLICKAL,KOTTAYAM WEST P.O,PIN-686003,KERALA |
5 | PRINCIPAL NAME & QUALIFICATION | Ms.SHIRIN CHANDY,QUALIFICATION-M.A,M.Phil B.Ed |
6 | SCHOOL EMAIL ID | mail@excelsior.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0481-2381833,2382959,Mob:-9895587693 |
B. Documents And Information
Sl.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER | Click here |
9 | COPIES OF HEALTH AND SANITATION CERTIFICATES | Click here |
C. RESULTS AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR. | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 100/100/100 |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 43 | 43 | 100 | |
2 | 2023-24 | 48 | 48 | 100 |
RESULT CLASS XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 74 | 74 | 100 | NA |
2 | 2022-23 | 84 | 83 | 100 | ONE GOT TC |
3 | 2023-24 | 68 | 68 | 100 | NA |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms.SHIRIN CHANDY |
2 | TOTAL NO. OF TEACHERS | 52 |
3 | o PGT | 26 |
4 | o TGT | 18 |
5 | o PRT | 6 |
6 | o PET | 2 |
7 | o NTTs | 4 |
6 | TEACHERS SECTION RATIO | 1:15 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms.CUCKOO ABRAHAM |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms.BETTY MATHEWS & Ms.SUVARNA THOMAS |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 157985 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 classrooms and 1251 sqmtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 laboratories and 418 sqmtr |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Y4nLIDcqZCk |