Schedule of Exam
The school follows the CBSE curriculum in all classes and uses NCERT books for all the subjects.
Subjects taught from classes V to X
SUBJECTS | GRADES VI – VIII | GRADES IX – X |
---|---|---|
Language 1 | English | English |
Language 2 | Malayalam | Hindi/ French/Malayalam |
Elective 1 | Mathematics | Mathematics |
Elective 2 | Science | Science |
Elective 3 | Social Studies | Social Studies |
Language 3 | Hindi | |
Computer Applications | Computer Applications | |
Art Education | Art Education | |
Work Experience | Work Experience | |
Health and Physical Education | Health and Physical Education | |
Note: SEWA –Social Empowerment through Work education and Action, Art Education, Health and Physical Education and Sports are also compulsory components of the curriculum.
Assessment and Evaluation
GRADES- I to IV |
---|
Students performance across the year is assessed periodically through multiple approaches .These approaches include Assessments for learning and Assessments of learning. These formative assessments are multi-dimensional and flexible, which gives the learner ample opportunities to explore and discover. |
No formal examination is introduced at this stage. |
GRADES V- VIII | Term 1 (June - October) | Term II (November - March) |
---|---|---|
EXAMS | Periodic Test 1 Periodic Test 2 Term I Exam | Periodic Test 3 Periodic Test 4 Term II Exam |
WEIGHTAGE | Internal Assessment - 20 Marks Term Examination - 80 marks | Internal Assessment - 20 marks Term II Examination - 80 Marks |
INTERNAL ASSESSMENTS | Periodic Test - 5 marks Multiple Assessment- 5 Marks Subject Enrichment - 5 Marks Portfolio – 5 Marks | Periodic Test - 5 marks Multiple Assessment- 5 Marks Subject Enrichment - 5 Marks Portfolio – 5 Marks |
GRADE IX | GRADE X | |
---|---|---|
EXAMS | Periodic Test 1 Periodic Test 2 Term I Exam Periodic Test 3 Annual Examination | Periodic Test 1 Periodic Test 2 Term I Exam Periodic Test 3 Preparatory Exam Model Exam I Model Exam II Board Examination |
WEIGHTAGE | Internal Assessment - 20 Marks Annual Examination - 80 marks | Internal Assessment - 20 Marks Board Examination - 80 marks |
INTERNAL ASSESSMENTS | Periodic Test - 5 marks Multiple Assessment- 5 Marks Subject Enrichment - 5 Marks Portfolio – 5 Marks | Periodic Test - 5 marks Multiple Assessment- 5 Marks Subject Enrichment - 5 Marks Portfolio – 5 Marks |
GRADE XI | GRADE XII | |
---|---|---|
EXAMS | Cyclic Test 1 Cyclic Test 2 Term I Exam Cyclic Test 3 Promotion Examination | Cyclic Test 1 Cyclic Test 2 Term I Exam Cyclic Test 3 Revision Exam Model Exam I Model Exam II Board Examination |
WEIGHTAGE | Practicals/Internal Assessment -30/ 20 Marks Annual Examination (Theory) - 70/ 80 Marks | Practicals/Internal Assessment - 30/20 Marks Board Examination(Theory) - 70/ 80 Marks |
NOTE: Practical and Internal assessment marks vary depending on the subjects chosen.