Mentor- Mentee List
Name of teacher: Ms. Ameena
S no: | Name of student: | Class |
---|---|---|
1. | Aadi Nair | III |
2. | Joe Jentle | III |
3. | Sarah Sanju Kurian | III |
4. | Elma Thomas | IV |
5. | Mymoona R | IV |
6. | Avantika S.Pillai | V |
7. | Tharak Sony | V |
8. | Hannah Vin Vargese | V |
9. | Leyah Susanna Thomas | V |
10. | Kezia Alvi | III |
Name of teacher: Ms. Rachel
S no: | Name of student: | Class |
---|---|---|
1. | Aadireshan | III |
2. | Joseph J Eelayanjili | III |
3. | Leona Thomas | III |
4. | Shivani M | III |
5. | Emil Mani Sam | IV |
6. | Namritha .T .Binu | IV |
7. | Brian Kurian | V |
8. | Leah Clare John | V |
9. | Thomas Tom | V |
Name of teacher: Ms. Dalia
S no: | Name of student: | Class |
---|---|---|
1. | Anna Dominic | III |
2. | Mary Ann Mathew | III |
3. | Rohit Gopakumar | III |
4. | Stelvin Joyan | III |
5. | Amal Jayaprakash | IV |
6. | Hiba Fathima Shaju | V |
7. | Mathews Naveen | V |
8. | Natania Susan Philip | V |
9. | Christom K Tiju | V |
10. | Toney Alvin | V |
Name of teacher: Ms. Soji
S no: | Name of student: | Class |
---|---|---|
1. | Arvin Andrews | III |
2. | Matts Kunnasseri | III |
3. | Ron C Abraham | III |
4. | Thomas Mathew | III |
5. | Ananya V | IV |
6. | Irfan M Shanavas | IV |
7. | Mievel Liz Joseph | IV |
8. | Neha Ann Jijo | IV |
9. | Christy Philip | V |
10. | Lydia Susan | V |
Name of teacher: Ms. Ginu
S no: | Name of Student: | Class |
---|---|---|
1. | Elias Johnson | III |
2. | Miya Rose | III |
3. | Thomas Prince | III |
4. | Jeremiah Prathak Chacko | IV |
5. | Philip Jabyson | IV |
6. | Ezra Joel | V |
7. | Mariam Johnson | V |
Name of teacher: Ms. Cuckoo
S no: | Name of student: | Class |
---|---|---|
1. | Eric Tom | III |
2. | Nandita S Pillai | III |
3. | Ruth Meris Abraham | III |
4. | Yedunand Krishna | III |
5. | Aseel Ahsan | IV |
6. | Jeswin John | IV |
7. | Miya Ros Satish | IV |
8. | Faris Roshan | V |
9. | Mishel Susan Moncy | V |
10. | V |
Name of teacher: Ms. Smitha
S no: | Name of student: | Class |
---|---|---|
1. | H. Krishna Gopal | III |
2. | Neal Joseph | III |
3. | Aaryan Gleen Josh | IV |
4. | Joshua Kurian Joseph | IV |
5. | Sanjay Sajju | IV |
6. | Trisha Bency | IV |
7. | Albert Suraj | V |
8. | Fazil Muhammed | V |
9. | Joel Joe Shibu | V |
Name of teacher: Ms. Daisy
S no: | Name of Student: | Class |
---|---|---|
1. | Heira Joel | III |
2. | Niya Ann Abraham | III |
3. | Abraham Vinod | IV |
4. | Kuriakose Mathew | IV |
5. | Santhichithan Anukesh | IV |
6. | Gautham S. Nath | V |
7. | Nikita B | V |
8. | Niranjan M | V |
9. | Rohit Joe Mendus | IV |
Name of teacher: Ms. Jomy
S no: | Name of student: | Class |
---|---|---|
1. | Jack J. Oruthayapally | III |
2. | Ntini Lukose | III |
3. | Akshaya Sibu | IV |
4. | Leona Cathenni Johns | IV |
5. | Alden J Panjikaran | V |
6. | Harinarayan Pillai | V |
7. | Jom J | V |
8. | Paul Abraham | V |
Name of teacher: Ms. Sujatha Jacob
S no: | Name of student: | Class |
---|---|---|
1. | Joann Eliza Thomas | III |
2. | Rishikka S | III |
3. | Alan Simon Suresh | IV |
4. | M. Achuthan Nampoothiri | IV |
5. | Sreehari P Nair | IV |
6. | Adbil Muhammed | V |
7. | Ihsam Siju | V |
8. | Rifan Muhammed | V |
9. | Sarah Susan | V |
Ms. Sumy Ipe
S no: | Name of student: | Class |
---|---|---|
1. | Jayanthee Balaji | III |
2. | Niya Cathereine | III |
3. | Acsah Mariam Biby | IV |
4. | Lakshmi Gopakumar | IV |
5. | Sreya Siby | IV |
6. | Hannah Mariam George | V |
7. | Nitha Ann Abraham | V |
8. | Sanav Sajith | V |
9. | Arjun Mani Manoj | VI |
10. |
Ms. Alaney
S no: | Name of student: | Class |
---|---|---|
1. | Tessa J Kudakasseril | III |
2. | Mariam Abraham Chirayil | III |
3. | Anvi Elsa Vijo | III |
4. | Jose J Edayanjily | III |
5. | Rohan Nair A | IV |
6. | Aaliya Basheer | VI |
7. | Aksa Jacob | VI |
8. | Abel Joseph | VIII |
9. | Aksa Susan Binu | VIII |
10. |
Ms. Bindu .C
S no: | Name of student: | Class |
---|---|---|
1. | Anjana Vinod | VI |
2. | Asher Jacob | VI |
3. | Rehen Justin | VII |
4. | Ruth Chinn a Chacko | VII |
5. | Sheetal Mary George | VII |
6. | Abel Mathew | VIII |
7. | Allen Jacob George | VIII |
8. | Avanthika Rajesh | VIII |
9. | Joju Staney | VIII |
10. | Jonas Kamicherry | VIII |
Ms. Annie
S no: | Name of student: | Class |
---|---|---|
1. | Abhishek James | VI |
2. | Ann Anna Mathew | VI |
3. | Ashwin Joseph | VI |
4. | Roma Elizabeth | VII |
5. | Samuel Zachariah | VII |
6. | Sneha Sara | VII |
7. | Adithyan T.V | VIII |
8. | Ami Saju | VIII |
9. | Abraham Ittichira | VIII |
10. | Sephora Siby | VII |
Ms. Jojitha
S no: | Name of student: | Class |
---|---|---|
1. | Ken Varghese Renjith | III |
2. | Sahil Itoop Abraham | III |
3. | Eldoh M Abraham | IV |
4. | Mubharak k M | IV |
5. | Ashiyan | V |
6. | Jude J | V |
7. | Susan Alex | V |
8. | Arfan S Muhammed | VI |
9. | Asif Ahamed | VI |
10. | Ronak Joby | VI |
Ms. Amitha Joxy
S no: | Name of student: | Class |
---|---|---|
1. | Adil Noble Thomas | VI |
2. | Augustine Mathew | VI |
3. | Jose Arun | VI |
4. | Navaneeth H | VI |
5. | Rohit Raj | VI |
6. | Abbas Ahamed | VII |
7. | Anoushka Sara | VII |
8. | John Joseph | VII |
9. | Md.Qayas | VII |
10. | Elna Naveen | VIII |
Ms. Ann Renjith
S no: | Name of student: | Class |
---|---|---|
1. | Chelsa Jino | VI |
2. | Joseph Kurian | VI |
3. | Neeza Shaji | VI |
4. | Roscella Siby | VI |
5. | Abhinav V | VII |
6. | Athena Ann Grace | VII |
7. | Kalidas S | VII |
8. | Neha Gentle | VII |
9. | Esha Elizabeth | VIII |
10. | Joshua Vellapally | VIII |
Ms. Simi Joseph
S no: | Name of student: | Class |
---|---|---|
1. | Elsa Elizabeth Vinod | VI |
2. | Lena P Mathew | VI |
3. | Neha Maria Mathew | VI |
4. | Sahil Patil | VI |
5. | Abraham Rijo | VII |
6. | Brian Jose | VII |
7. | Kiran Ratnam | VII |
8. | Nitin Cherian | VII |
9. | Evlin Clara | VIII |
10. | Kalyani Kalesh | VIII |
Ms. Sini
S no: | Name of student: | Class |
---|---|---|
1. | Fathima Riyas | VI |
2. | Mabel Maria | VI |
3. | Niranjana P | VI |
4. | Sancia Susan | VI |
5. | Aftab Muhammed | VII |
6. | Calvin Kiran | VII |
7. | Marina Aby | VII |
8. | Parthip K J | VII |
9. | Femy Reji | VIII |
10. | Kevin Kuriechan | VIII |
Ms. Sheeba
S no: | Name of student: | Class |
---|---|---|
1. | Gulnaz Parveen | VI |
2. | Maria Dominic | VI |
3. | Paul Prince | VI |
4. | Sreya Arun | VI |
5. | Aginaldo Paul | VII |
6. | Eva Ajay | VII |
7. | Megha Maria | VII |
8. | Paul K Cherry | VII |
9. | Jeff Salim | VIII |
10. | Malavigaa R | VIII |
Ms. Anitha Kumari
S no: | Name of student: | Class |
---|---|---|
1. | Hannah Jewel | VI |
2. | Mathew Manoj | VI |
3. | Philip Mathew | VI |
4. | Sreya George | VI |
5. | Aletta Alvin | VII |
6. | Harry Zach Mathew | VII |
7. | Meliza Susan Cyril | VII |
8. | Maria Theres Jacob | VIII |
9. | ||
10. | Megha B Nair | X |
11. | Merlin Ajayan | X |
Mr. Suresh
S no: | Name of student: | Class |
---|---|---|
1. | Harsh Jewel | VI |
2. | Miliya Cicily Satish | VI |
3. | Philip Mathew Mancha | VI |
4. | Trisha Santhosh | VI |
5. | Amal Shanas | VII |
6. | Headson Raji | VII |
7. | Mohammed Sinan | VII |
8. | Augustus Rousseau | VIII |
9. | Mia Maria Mathew | VIII |
10. | Nihal Shaji | IX |
11. |
Mr. Pradeep
S no: | Name of student: | Class |
---|---|---|
1. | Andrea Suraj | VII |
2. | Indrajith T V | VII |
3. | Mohit Anil | VII |
4. | Philip Libu Philip | VII |
5. | Namitha Bency | VIII |
6. | Steevan Joyan | VIII |
7. | Nikitha S Prem | VIII |
8. | Nakshatra Achu | IX |
9. | Mikhail Punnen | X |
10. | Rohan Cherian Alexander | XI |
11. |
Ms. Jessy
S no: | Name of student: | Class |
---|---|---|
1. | Paval Jino | VII |
2. | Peter Jacob | VII |
3. | Aanjala Aziz | VIII |
4. | Aaron Varghese | VI |
5. | Jacob Wilson | VI |
6. | Naomi Jacob | VI |
7. | Rohit Kurian Loy | VI |
8. | Jennifer Anna | VIII |
9. | ||
10. | ||
11. |
Mr.Jinoy
S no: | Name of student: | Class |
---|---|---|
1. | Joanne Mariam Korah | VIII |
2. | Nidhi Grace | VIII |
3. | Ann Jacob | X |
4. | Diya Ann Cherry | X |
5. | Jos K Sebastian | X |
6. | Fardheen Muhammed | X |
7. | Tarun Sony | XI |
8. | Nebu George | XI |
9. | ||
10. | ||
11. |
Ms. Anju
S no: | Name of student: | Class |
---|---|---|
1. | Nikitha Sajith | VIII |
2. | Rohitha Alexander | VIII |
3. | Thomas Wilson | VIII |
4. | Prathyash Mani | IX |
5. | Sagar Abraham | VIII |
6. | Atul Tom Abraham | X |
7. | Shanila T. A | XII |
8. | Fathima Rasheed | IX |
9. | ||
10. | ||
11. |
Ms.Anu Srijith
S no: | Name of student: | Class |
---|---|---|
1. | Niranjana Hari | VIII |
2. | Ruth Abraham | VIII |
3. | Aabha B Shankar | IX |
4. | Rahul Jacob | IX |
5. | Muhammed Nufaiz | X |
6. | Reuben Tom | VIII |
7. | Rahul Sharma | VIII |
8. | Arun Peter | IX |
9. | Jezerene Mathew | X |
10. | ||
11. |
Ms. Shibi Anand
S no: | Name of student: | Class |
---|---|---|
1. | Adeel Ahsan | IX |
2. | Rohit Mathew | IX |
3. | Muhammed Sadik | X |
4. | Irene Susan Mathew | X |
5. | Thomas Siby | XI |
6. | Mathew J Illickal | XI |
7. | Anargha Arsha | XII |
8. | Rohan Thomas Cherian | XII |
9. | Jwala Anna Salim | XII |
10. | Mahima Subramaniam | XII |
11. | Ken Kuruvilla Jacob | XII |
Ms. Ambili
S no: | Name of student: | Class |
---|---|---|
1. | Reuben John | VIII |
2. | Salmaan r | VIII |
3. | Adwaith K Sunil | IX |
4. | Rosa Dominic | X |
5. | Neha Ramesh | X |
6. | Andria Elizabeth Renjith | XII |
7. | Saira Kurian | XII |
8. | Akrithi Jain | XII |
9. | Yanik Eapen | XI |
10. | Meghana Elsa Manoj | XI |
11. |
Ms. Jalaja
S no: | Name of student: | Class |
---|---|---|
1. | Sara Libu Philip | VIII |
2. | Alan Joseph paul | IX |
3. | Sheba Elizabeth | IX |
4. | Rithika Mariam | X |
5. | Sayyan Rabez | XII |
6. | Angith Ann Philip | XII |
7. | Kevin Abraham Varghese | XII |
8. | Yakob S | XI |
9. | Nanma Elizabeth | XI |
10. | Maria Sabu | XII |
11. |
Ms. Preeja
S no: | Name of student: | Class |
---|---|---|
1. | Paul Illickan | VIII |
2. | Sneha Susan George | VIII |
3. | Alen Mathews | IX |
4. | Shivani Nair | IX |
5. | Ros Mary Sebastian | X |
6. | Fidan Ahmed | X |
7. | Sara Ann Koshy | XI |
8. | Sneha Abraham | XI |
9. | Anjali Susan George | XII |
10. | Libu K Sabu | XII |
11. | Tabitha Vellapally | IX |
Ms. Beena Harilal
S no: | Name of student: | Class |
---|---|---|
1. | Anand Ambass | IX |
2. | Kushal Jain | IX |
3. | Sri Hari S | IX |
4. | Rosa Mary Job | X |
5. | Jacob | XI |
6. | Nicolas G | XI |
7. | Shilpa Sharma | XI |
8. | Ashitha P Basheer | XII |
9. | Susan George | XII |
10. | Mathew Abraham Vellapally | XII |
11. |
Mr. Sunish
S no: | Name of student: | Class |
---|---|---|
1. | Angelina Varghese | IX |
2. | Fiona P Thomas | IX |
3. | Laya Luckose | IX |
4. | Roshin Kurian | X |
5. | Nargis Nazrin | XI |
6. | Nikitha Maria Mathew | XI |
7. | Rehan Mathew | XI |
8. | Bewin Mathew | XII |
9. | Theressa Job | XII |
10. | Mathew Johnson | XII |
11. |
Mrs. Monsi
S no: | Name of student: | Class |
---|---|---|
1. | Ijas Siju | IX |
2. | Mariya John | IX |
3. | Thomas Antony | IX |
4. | Shane V Jose | X |
5. | Rency P Abraham | XI |
6. | Sarang Ajith Kumar | XI |
7. | Adithya Sankar | XI |
8. | Namitha Thomas | XII |
9. | Thomas Mathew | XII |
10. | Bharath Chandra | XII |
11. |
Ms. Bindu Roja
S no: | Name of student: | Class |
---|---|---|
1. | Chetan Lukose | IX |
2. | Joel Jacob | IX |
3. | Mariya Sajan | IX |
4. | William Xavier | IX |
5. | Sarah Arun | X |
6. | Rahul Nair | XI |
7. | Alfred Thomas | XI |
8. | Devika Dev Kottarathil | XI |
9. | Caren Kiran | XII |
10. | Ishika Achu George | XII |
11. | Yaadal Shahnas | XII |
Mr. Fenil
S no: | Name of student: | Class |
---|---|---|
1. | Cyriac Sajan | IX |
2. | Jovan Cunnumpuram | IX |
3. | Meera Vishnu | IX |
4. | Yohan John | IX |
5. | Sreya Merin | X |
6. | Cheriyan Rijo | XI |
7. | Alwyn Rony | XI |
8. | J.Karthika | XI |
9. | Chinnu Ann joy | XII |
10. | Aishwarya Surej | XII |
11. | Nishitha Aby | XII |
Mr. Vipin
S no: | Name of student: | Class |
---|---|---|
1. | Denna Joseph | IX |
2. | Kency Kurian | IX |
3. | Nadeer Naushad | IX |
4. | Zaman Saleel | IX |
5. | Suzanne Alex | X |
6. | Ashwin Baskar | XI |
7. | Rithika Sosa Joseph | XI |
8. | Zadok Mathew | XI |
9. | Dani Sebastian | XII |
10. | Aimy Regi | XII |
11. | Raisa Maria Mendus | XII |
Ms. Shirin Chandy
S no: | Name of student: | Class |
---|---|---|
1. | Eldho Mani | IX |
2. | Kuruvilla Cherian | IX |
3. | Abhi Jai D | X |
4. | Tabith Troy | X |
5. | Rilda Terrin | XI |
6. | Ashwin Nair | XI |
7. | Roshin Roy | XI |
8. | Clara Johnson | XI |
9. | George Simon | XII |
10. | Aleena Alex | XII |
11. | Rayna Sushil | XII |
Ms. Molly Joy
S no: | Name of student: | Class |
---|---|---|
1. | Aleena Naveen | X |
2. | Cherian Jacob | X |
3. | Jeff Skariah | X |
4. | Tracy Manoj | X |
5. | Ameeta Kamichery | XI |
6. | Elsa Mathew | XI |
7. | Padmapriya | XI |
8. | Tiya Ann Siby | XI |
9. | Jis Maria Sebastian | XII |
10. | Angela Chinnu Jacob | XII |
11. | Vanessa Nixon George | XII |
Ms. Sujatha Harimohan
S no: | Name of student: | Class |
---|---|---|
1. | Alessa Ann Abraham | X |
2. | Emly Sunil | X |
3. | Joel Korah Anchery | X |
4. | Sona K Skariah | XII |
5. | Anjali Joshi | XII |
6. | Rohin Kuruvilla | XII |
7. | Vibha Rebecca Mathew | XII |
8. | Anika Susan | XI |
9. | Joel Thomas | XI |
10. | Meera Nazrine | XI |
11. | Marcella Siby | XI |
Ms. Deepam Pillai
S no: | Name of student: | Class |
---|---|---|
1. | Alma Thomas | X |
2. | Diya Anna Ratnam | X |
3. | John C Philip | X |
4. | Ann James | XI |
5. | Karen Susan | XI |
6. | Philip K Santhosh | XI |
7. | Dona Thomas | XI |
8. | Abel John Joseph | XII |
9. | Jewel Shine | XII |
10. | Ashima Achu | XII |
11. | Rohan Justin | XII |
Ms. Sreelekha .S
S no: | Name of student: | Class |
---|---|---|
1. | Anju Elizabeth John | X |
2. | K Thomas George | X |
3. | Abin George | XII |
4. | Mariam Elias | XII |
5. | Dheeraj Cherry Koshy | XII |
6. | Safreena | XII |
7. | Zeba Susan Liju | XII |
8. | Athul Tom | XI |
9. | Leyan Libu | XI |
10. | Hannah Sara | XI |
11 | Nandana Vinod | IX |
12. | Ryan Philip | XI |
Ms. Anu C Varghese
S no: | Name of student: | Class |
---|---|---|
1. | Ann Mary | XI |
2. | Ken Kurian | XI |
3. | Raimy Rose | XI |
4. | George Kurian | XI |
5. | Sebastian Johny | XI |
6. | Abel Martin | XII |
7. | Joseph Sunil | XII |
8. | Clint Kenny | XII |
9. | Rohit Cherian Jacob | XII |
10. | Yedu Shaji | XII |
11. |
Ms. Betty Mathews
S no: | Name of student: | Class |
---|---|---|
1. | Arin Joseph Alexander | X |
2. | Hannah Abraham | X |
3. | Korah P Mathew | X |
4. | Abia Siby | XI |
5. | Dan Palakunnel | XI |
6. | Maria Eapen | XI |
7. | Ritu Babu | XI |
8. | Joseph M C | XI |
9. | Sreelakshmi .M | XI |
10. | Jithy Pradeep | XII |
11. | Sarah Maria Alex | XII |
Dr. Monsi George
S no: | Name of student: | Class |
---|---|---|
1. | Amy Mary George | X |
2. | Ken Nino Kurian | X |
3. | Rithika Sara Jacob | XI |
4. | Jack Mukkada | XI |
5. | Nathishia Rebecca Chandy | XI |
6. | Niranjana Krishna | XI |
7. | Sara Shaji | XI |
8. | Surya Ratnam Cherian | XII |
9. | Devi Ragesh | XII |
10. | Sonali Saleel | XII |
11. | Saad Shaji | XII |
Ms. Rosey Mathew
S no: | Name of student: | Class |
---|---|---|
1. | Meera B Nair | X |
2. | Akshay Shams | XI |
3. | David John | XI |
4. | Mathew Zachariah | XI |
5. | Jovia Thomas | XI |
6. | Amal Kurian John | XII |
7. | Maloo Sanal | XII |
8. | Johan Eapen | XII |
9. | Agassi Augustine Mathew | XII |
10. | ||
11. |